More info | Plus d'info | Mais info | Language: English Chinese | SeaLifeBase |
Spawning of Balaenoptera physalus | |||||||||||||
Main Ref: | Sacher, G.A. and E.F. Staffeldt, 1974 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Ref.: | |||||||||||||
Country: | |||||||||||||
Spawning ground: | |||||||||||||
Locality: | Unspecified | ||||||||||||
Season: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sex ratio: | % Ref.: | ||||||||||||
Temperature: | - °C | ||||||||||||
Fecundity | |||||||||||||
Ref.: | |||||||||||||
min | (g) | (cm) | |||||||||||
max | (g) | (cm) | |||||||||||
Spawning Cycles: | (1/y) | Ref: | |||||||||||
Comment: | |||||||||||||
Gestation period: | 11 - month/s | ||||||||||||
Length of offspring: | cm | ||||||||||||
Relative Fecundity: |
oocytes/g Mean: oocytes/g |
||||||||||||
Min Ref.: Max Ref.: Mean Ref.: |
|||||||||||||
Fecundity/length relationship ( F = a * L ^b): | |||||||||||||
Size | (cm) | ||||||||||||
n | |||||||||||||
a | |||||||||||||
b | |||||||||||||
r | |||||||||||||
Batch spawners | |||||||||||||
Daily spawning frequency |
- Mean: |
||||||||||||
Min Ref.: Max Ref.: Mean Ref.: |
|||||||||||||
Comments: | |||||||||||||
Back to Search |
Update |
| ||||