Αναφορά | Ward, T.M. 2000 Factors affecting the catch rates and relative abundance of sea snakes in the by-catch of trawlers targeting tiger and endeavour prawns on the northern Australian continental shelf. Marine and Freshwater Research 51(2):155-164. |
DOI / ISBN | http://dx.doi.org/10.1071/MF98134 |
URL δημοσίευσης | http://www.publish.csiro.au/paper/MF98134.htm |
Ref. No. | 75051 |
Γλώσσα | English |
Χρήση | used in part |
Comments on the publication | |
Βρες αυτή την αναφορά στο | Google Scholar | Scirus | Species used from this reference |
Cross references | 74665 |