|
Occurrence Record of Tagelus plebeius
Gazetteer |
| Main Ref : | Bushek, D., B. Landau and E. Scarpa, 2008 (Ref. 105588) | Museum : | ||
| Name used : | Tagelus plebeius | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Cape Shore flats, Delaware. | |||
| Station : | Gazetteer : USA | Country | |||
| Year : | Date : | |||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
39 4.40000009536743 N74 54.75 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 21- Atlantic, Northwest | Chesapeake Bay | ||
| Country : | 840 - USA | Delaware | ||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||