|
Occurrence Record of Doryteuthis opalescens
Gazetteer |
| Main Ref : | Butler, J., D. Fuller and M. Yaremko, 1999 (Ref. 94069) | Museum : | ||
| Name used : | Loligo opalescens | Sex : mixed | ||
| Catalog No. : | Picture : | |||
| Locality : | Off Santa Catalina Islands. | |||
| Station : | Gazetteer : Santa Catalina Islands | Archipelago | |||
| Year : | 1998 | Date : 03/11/1998 | ||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 77- Pacific, Eastern Central | |||
| Country : | 840 - USA | California | ||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | Commercial seine. | |||