|
Occurrence Record of Acanthaster planci
Gazetteer |
| Main Ref : | Devaney, D.M. and J.E. Randall, 1972 (Ref. 78193) | Museum : [139] | ||
| Name used : | Acanthaster planci | Sex : | ||
| Catalog No. : | 139 | Picture : | ||
| Locality : | ||||
| Station : | Gazetteer : | |||
| Year : | 1970 | Date : | ||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
15 17 S143 13 W In decimal: 15.28 , 143.22 |
Accuracy : accurate | ||
| Geog. area : | 77- Pacific, Eastern Central | |||
| Country : | 250C - Tuamotu Is. | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||