|
Occurrence Record of Sinezona carolarum
Gazetteer |
| Main Ref : | Groves, L.T., 2005 (Ref. 93533) | Museum : [LACM] | ||
| Name used : | Sinezona carolarum | Sex : | ||
| Catalog No. : | LACM 3116 | Picture : | ||
| Locality : | Île de Clipperton. | |||
| Station : | Gazetteer : Île de Clipperton | Island | |||
| Year : | 1994 | Date : 18/04/1994 | ||
| Water depth : | 12 - 15 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
10 18.1700000762939 N109 11.5200004577637 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 77- Pacific, Eastern Central | |||
| Country : | I250 - Clipperton I. | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||