|
Occurrence Record of Modiolus matris
Gazetteer |
| Main Ref : | Rehder, H.A., 1980 (Ref. 87884) | Museum : [MNSH] | ||
| Name used : | Modiolus matris | Sex : | ||
| Catalog No. : | MNSH 100213 | Picture : | ||
| Locality : | Anakena. | |||
| Station : | Gazetteer : Easter Island | Island | |||
| Year : | 1958 | Date : | ||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 87- Pacific, Southeast | |||
| Country : | 152A - Easter I. | |||
| Length : | 0.896000027656555 cm TL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||