|
Occurrence Record of Pandalus platyceros
Gazetteer |
| Main Ref : | Love, M.S. and A. York, 2005 (Ref. 91819) | Museum : | ||
| Name used : | Pandalus platyceros | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Santa Barbara Channel, South California Bight. | |||
| Station : | Gazetteer : Santa Barbara Channel | Place | |||
| Year : | Date : 19/10/2001 | |||
| Water depth : | 95 - 235 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 67- Pacific, Northeast | |||
| Country : | 840 - USA | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||