|
Occurrence Record of Pandalus platyceros
Gazetteer |
| Main Ref : | Komai, T., 1999 (Ref. 91801) | Museum : [USNM] | ||
| Name used : | Pandalus platyceros | Sex : mixed | ||
| Catalog No. : | USNM 27994 | Picture : | ||
| Locality : | Straits of Juan de Fuca, Northwest coast of North America. | |||
| Station : | Gazetteer : Juan de Fuca Strait | Place | |||
| Year : | Date : | |||
| Water depth : | 180 - 180 m | Salinity : | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 67- Pacific, Northeast | |||
| Country : | 840 - USA | Washington | ||
| Length : | cm CL | Range : 2.22000002861023 - 2.83999991416931 | ||
| Collector : | Identifier : | |||
| Gear : | ||||