|
Occurrence Record of Chlamys coruscans
Gazetteer |
| Main Ref : | Dijkstra, H.H. and B.A. Marshall, 1997 (Ref. 89006) | Museum : [NMNZ] | ||
| Name used : | Chlamys coruscans coruscans | Sex : | ||
| Catalog No. : | NMNZ M.214629 | Picture : | ||
| Locality : | Sunday Island. | |||
| Station : | Gazetteer : Sunday Island | Island | |||
| Year : | Date : | |||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 81- Pacific, Southwest | |||
| Country : | 554A - Kermadec Is. | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||