|
Occurrence Record of Guinusia chabrus
Gazetteer |
| Main Ref : | Takeda, M. and R. Webber, 2006 (Ref. 84890) | Museum : [NMNZ] | ||
| Name used : | Plagusia chabrus | Sex : mixed | ||
| Catalog No. : | NMNZ CR. 10673 | Picture : | ||
| Locality : | Raoul Island. | |||
| Station : | Gazetteer : Raoul Island | Island | |||
| Year : | Date : | |||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 81- Pacific, Southwest | |||
| Country : | 554A - Kermadec Is. | |||
| Length : | cm | Range : 2.34999990463257 - 3.40000009536743 | ||
| Collector : | Identifier : | |||
| Gear : | ||||