|
Occurrence Record of Leptomaia tuberculata
Gazetteer |
| Main Ref : | Takeda, M. and R. Webber, 2006 (Ref. 84890) | Museum : [NSNR0Cr] | ||
| Name used : | Leptomaia tuberculata | Sex : female | ||
| Catalog No. : | NSNR0Cr 16808 | Picture : | ||
| Locality : | Close to east side of Meyer Island, Raoul Island. | |||
| Station : | Gazetteer : Raoul Island | Island | |||
| Year : | 1976 | Date : 11/09/1976 | ||
| Water depth : | 25 - 29 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
29 14.8299999237061 S177 51.9300003051758 W In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 81- Pacific, Southwest | |||
| Country : | 554A - Kermadec Is. | |||
| Length : | 1.04999995231628 cm CL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||