|
Occurrence Record of Parvamussium vesiculatum
Gazetteer |
| Main Ref : | Dijkstra, H.H. and B.A. Marshall, 1997 (Ref. 89006) | Museum : | ||
| Name used : | Parvamussium vesiculatum | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | SE New Caledonia. | |||
| Station : | DW44 | Gazetteer : New Caledonia | Country | ||
| Year : | Date : | |||
| Water depth : | 440 - 450 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
22 47 s167 14 e In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 71- Pacific, Western Central | |||
| Country : | 540 - New Caledonia | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||