|
Occurrence Record of Montipora caliculata
Gazetteer |
| Main Ref : | Linzey, J.T., 1942 (Ref. 3545) | Museum : [MNZ] | ||
| Name used : | Montipora canaliculata | Sex : | ||
| Catalog No. : | MNZ CN. 1553 | Picture : | ||
| Locality : | Meyer Island. | |||
| Station : | Gazetteer : Meyer Island | Island | |||
| Year : | 1908 | Date : 23/04/2008 | ||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
29 15 S177 52 W In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 81- Pacific, Southwest | |||
| Country : | 554A - Kermadec Is. | |||
| Length : | cm | Range : - | ||
| Collector : | W.R.B. Oliver | Identifier : | ||
| Gear : | ||||