| Main Ref. | Marshall, B.A., 1979 (Ref. 88879) |
|---|---|
| Name used | Calliotropis powelli |
| Catalog No. | MF 30815, NMNZ |
| Locality | East of Chanter Islets, Kermadec. |
| Station | BS441 |
| Year | 1975 |
| Water depth | 366 - 402 m |
| Coordinates |
29° 15.5' S 177° 50' W |
| Geography area | Pacific, Southwest |
| Territory | Kermadec Islands |
| Museum | [MF] |
| Gazetteer | Kermadec Islands | Archipelago |
| Date | 1975-10-28 00:00:00 |
| Salinity | marine |
| Accuracy | accurate |