|
Occurrence Record of Dactylonia franseni
Gazetteer |
| Main Ref : | Bruce, A.J., 2005 (Ref. 83471) | Museum : [RMNH] | ||
| Name used : | Dactylonia franseni | Sex : male | ||
| Catalog No. : | RMNH D 50658 | Picture : | ||
| Locality : | Nyali, Mombasa Old Port | |||
| Station : | AJB#2107 | Gazetteer : | ||
| Year : | 1974 | Date : 15/02/1974 | ||
| Water depth : | 6 - 6 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 51- Indian Ocean, Western | |||
| Country : | 404 - Kenya | |||
| Length : | 0.230000004172325 cm CL | Range : - | ||
| Collector : | J. Wood | Identifier : | ||
| Gear : | ||||