|
Occurrence Record of Glyphocrangon isos
Gazetteer |
| Main Ref : | Komai, T. and T.-Y. Chan, 2008 (Ref. 85147) | Museum : [NMCR] | ||
| Name used : | Glyphocrangon isos | Sex : female | ||
| Catalog No. : | NMCR 27062 | Picture : | ||
| Locality : | ||||
| Station : | CC 2691 | Gazetteer : | ||
| Year : | 2007 | Date : 25/05/2007 | ||
| Water depth : | 909 - 922 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
14 55 N123 8 E In decimal: 14.92 , 123.13 |
Accuracy : | ||
| Geog. area : | 71- Pacific, Western Central | |||
| Country : | 608 - Philippines | |||
| Length : | 1.46000003814697 cm CL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | otter trawl | |||