|
Occurrence Record of Leucosia punctata
Gazetteer |
| Main Ref : | Galil, B.S. and P.K.L. Ng, 2007 (Ref. 82538) | Museum : [NMCR] | ||
| Name used : | Leucosia punctata | Sex : male | ||
| Catalog No. : | NMCR | Picture : | ||
| Locality : | Channel between Tagbilaran and Panglao, Bohol | |||
| Station : | D12 | Gazetteer : | ||
| Year : | 2004 | Date : 28/01/2004 | ||
| Water depth : | 2 - 4 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
9 38.5 N123 51 E In decimal: 9.64 , 123.85 |
Accuracy : | ||
| Geog. area : | 71- Pacific, Western Central | Bohol Sea | ||
| Country : | 608 - Philippines | Bohol | ||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||