|
Occurrence Record of Glyphocrangon formosana
Gazetteer |
| Main Ref : | Komai, T. and T.-Y. Chan, 2008 (Ref. 85147) | Museum : [NTOU] | ||
| Name used : | Glyphocrangon formosana | Sex : female | ||
| Catalog No. : | NTOU | Picture : | ||
| Locality : | ||||
| Station : | PH1-05-95 | Gazetteer : | ||
| Year : | 1995 | Date : 24/09/1995 | ||
| Water depth : | 1037 - 1100 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
13 21.3199996948242 N124 12.2600002288818 E In decimal: 13.36 , 124.20 |
Accuracy : | ||
| Geog. area : | 71- Pacific, Western Central | |||
| Country : | 608 - Philippines | |||
| Length : | 2.5 cm CL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | 30 m otter trawl | |||