|
Occurrence Record of Munidopsis tiburon
Gazetteer |
| Main Ref : | Baba, K., E. Macpherson, G.C. Poore, S.T. Ahyong, A. Bermudez, P. Cabezas, C.-W. Lin, M. Nizinski, C. Rodrigues and K. Schnabel, 2008 (Ref. 76884) | Museum : [USNM] | ||
| Name used : | Munidopsis tiburon | Sex : male | ||
| Catalog No. : | USNM 1100640 | Picture : | ||
| Locality : | Monterey Bay Canyon. | |||
| Station : | Gazetteer : Monterey Bay Canyon | Place | |||
| Year : | Date : | |||
| Water depth : | 2197 - 2197 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
36 38.0200004577637 N122 23.6000003814697 W In decimal: 36.63 , -122.39 |
Accuracy : | ||
| Geog. area : | 77- Pacific, Eastern Central | |||
| Country : | 840 - USA | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||