|
Occurrence Record of Borsonia jaya
Gazetteer |
| Main Ref : | Tucker, J.K., 2004 (Ref. 7797) | Museum : | ||
| Name used : | Borsonia jaya | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Karubar, Tanimbar Islands | |||
| Station : | Gazetteer : | |||
| Year : | Date : | |||
| Water depth : | 676 - 699 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
8 36 S131 33 E In decimal: -8.60 , 131.55 |
Accuracy : accurate | ||
| Geog. area : | 71- Pacific, Western Central | |||
| Country : | 360 - Indonesia | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||