|
Occurrence Record of Garymunida namora
Gazetteer |
| Main Ref : | Macpherson, E., P.C. Rodriguez-Flores and A. Machordom, 2024 (Ref. 130686) | Museum : [MNHN-IU-2021-9330] | ||
| Name used : | Garymunida namora | Sex : male | ||
| Catalog No. : | MNHN-IU-2021-9330 | Picture : | ||
| Locality : | New Caledonia, Spanbios Stn CP5155. | |||
| Station : | Gazetteer : New Caledonia | Country | |||
| Year : | 2021 | Date : 05/07/2021 | ||
| Water depth : | 573 - 575 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
20 5.90000009536743 S163 42.5999984741211 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 71- Pacific, Western Central | Pacific Ocean | ||
| Country : | 540 - New Caledonia | |||
| Length : | 1.38999998569489 cm CL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||