|
Occurrence Record of Potamopyrgus kaitunuparaoa
Gazetteer |
| Main Ref : | Haase, M., 2008 (Ref. 127554) | Museum : [NMNZ] | ||
| Name used : | Potamopyrgus kaitunuparaoa | Sex : | ||
| Catalog No. : | NMNZ M.174057 | Picture : | ||
| Locality : | Upper stretch of Mokau River estuary, 1 m asl, Taranaki, North Island, New Zealand. | |||
| Station : | Gazetteer : North Island | Island | |||
| Year : | Date : | |||
| Water depth : | - m | Salinity : brackish | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
38 43.2000007629395 S174 41.4000015258789 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 81- Pacific, Southwest | Pacific Ocean | ||
| Country : | 554 - New Zealand | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||