| Main Ref. | Johnson, S.B., A. Warén, V. Tunnicliffe, C. Van Dover, G. Wheat, T.F. Schultz and R.C. Vrijenhoek, 2015 (Ref. 127512) |
|---|---|
| Name used | Alviniconcha boucheti |
| Catalog No. | SMNH 8575 |
| Locality | Mussell Hill vent site, North Fiji Basin, Fiji. |
| Station | Dive J2152 |
| Water depth | 1973 - 1973 m |
| Coordinates |
16° 59.4099998474121' S 173° 54.9700012207031' E |
| Geography area | |
| Territory | Fiji |
| Museum | [SMNH] |
| Gazetteer | North Fiji Basin | Basin |
| Date | 2005-05-31 00:00:00 |
| Salinity | marine |
| Accuracy | accurate |
| Sea Drainage | Pacific Ocean |