Occurrence Record of Verticosta lapita
Gazetteer |
Main Ref : | Huang, S.-I. and M.-H. Lin, 2021 (Ref. 124702) | Museum : [MNHN-IM-2000-36437] | ||
Name used : | Verticosta lapita | Sex : | ||
Catalog No. : | MNHN-IM-2000-36437 | Picture : | ||
Locality : | San Cristobal, Solomon Islands. | |||
Station : | CP1836 | Gazetteer : Solomon Islands | Island | ||
Year : | 2001 | Date : 05/10/2001 | ||
Water depth : | 439 - 486 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
10 10 S161 22 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
Geog. area : | 71- Pacific, Western Central | |||
Country : | 090 - Solomon Is. | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |