|
Occurrence Record of Alpheus cedrici
Gazetteer |
| Main Ref : | Anker, A. and S. De Grave, 2012 (Ref. 116476) | Museum : [OUMNH.ZC.2008-11-0017] | ||
| Name used : | Alpheus cedrici | Sex : male | ||
| Catalog No. : | OUMNH.ZC.2008-11-0017 | Picture : | ||
| Locality : | west side of English Bay, Ascenscion Island. | |||
| Station : | Gazetteer : Ascension Island | Country | |||
| Year : | Date : 16/04/2008 | |||
| Water depth : | 10 - 10 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
7 53.6749992370605 S14 22.9990005493164 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 47- Atlantic, Southeast | Atlantic Ocean | ||
| Country : | 826E - Ascension I. | English Bay | ||
| Length : | 1.00999999046326 cm CL | Range : - | ||
| Collector : | S. & H. De Grave | Identifier : | ||
| Gear : | ||||