|
Occurrence Record of Tursiops truncatus
Gazetteer |
| Main Ref : | University of Western Australia, 2020 (Ref. 121799) | Museum : | ||
| Name used : | Tursiops truncatus | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Clipperton | |||
| Station : | Gazetteer : | |||
| Year : | Date : 19/03/2016 | |||
| Water depth : | - m | Salinity : | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 10.30 , -109.17 |
Accuracy : | ||
| Geog. area : | 77- Pacific, Eastern Central | |||
| Country : | I250 - Clipperton I. | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||