|
Occurrence Record of Uroptychus yaldwyni
Gazetteer |
| Main Ref : | Schnabel, K.E., 2009 (Ref. 82208) | Museum : [NMNZ] | ||
| Name used : | Uroptychus yaldwyni | Sex : female | ||
| Catalog No. : | NMNZ Cr. 012098 | Picture : | ||
| Locality : | Macauley Island, Kermadec Ridge. | |||
| Station : | NZOI K840 | Gazetteer : Kermadec Island | Island | ||
| Year : | 1974 | Date : 28/07/1974 | ||
| Water depth : | 398 - 412 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
30 17.5900001525879 S178 25.2999992370605 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 81- Pacific, Southwest | Pacific Ocean | ||
| Country : | 554A - Kermadec Is. | Macauley Island | ||
| Length : | 0.419999986886978 cm TL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||