|
Occurrence Record of Uroptychus rutua
Gazetteer |
| Main Ref : | Schnabel, K.E., 2009 (Ref. 82208) | Museum : [MNNZ] | ||
| Name used : | Uroptychus rutua | Sex : female | ||
| Catalog No. : | MNNZ Cr. 012083 | Picture : | ||
| Locality : | Raoul Island, Kermadec Ridge. | |||
| Station : | NZOI K857 | Gazetteer : Kermadec Island | Island | ||
| Year : | 1974 | Date : 30/07/1974 | ||
| Water depth : | 165 - 180 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
30 33.7900009155273 S178 30.5900001525879 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 81- Pacific, Southwest | Pacific Ocean | ||
| Country : | 554A - Kermadec Is. | Raoul Island | ||
| Length : | 0.449999988079071 cm TL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||