|
Occurrence Record of Pariphiculus stellatus
Gazetteer |
| Main Ref : | Ng, P.K.L. and M.-S. Jeng, 2017 (Ref. 116151) | Museum : [ASIZ] | ||
| Name used : | Pariphiculus stellatus | Sex : | ||
| Catalog No. : | ASIZ 75485 | Picture : | ||
| Locality : | Peng-Chia-Yu Islands, 60km northeast of Keelung City. | |||
| Station : | Gazetteer : Taiwan | Country | |||
| Year : | Date : 07/05/2017 | |||
| Water depth : | 170 - 170 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
25 37.7649993896484 N122 28.6229991912842 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 61- Pacific, Northwest | Pacific Ocean | ||
| Country : | 156A - Chinese Taipei | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||