FishBase
Web Statistics
SeaLifeBase Usage on the Web     

2024 |2023 |2022 |2021 |2020 |2019 |2018 |2017 |2016 |2015 |All |
Display mode: AWStats | WebTrends    Note: AWStats started February 2006.

  Dec-20 Nov-20 Oct-20 Sep-20 Aug-20 Jul-20 Jun-20 May-20 Apr-20 Mar-20 Feb-20 Jan-20
Total hits this month: 27,799,938 29,625,044 27,608,780 20,855,592 20,733,109 16,998,955 11,958,330 13,800,347 18,455,896 24,974,791 10,897,071 11,242,400
Hits not viewed: 17,873,299 19,473,611 17,774,476 13,050,227 12,494,113 11,336,049 8,315,202 8,617,830 8,247,037 8,239,073 5,954,171 6,554,836
Visits: 263,323 297,225 227,926 210,795 265,608 189,509 125,177 360,320 456,842 416,167 526,286 668,440
Unique Visitors: 60,028 55,876 60,125 49,187 44,928 44,882 35,829 47,818 47,482 63,056 121,634 177,927
Visits/Visitors: 4.4 5.3 3.8 4.3 5.9 4.2 3.5 7.5 9.6 6.6 4.3 3.8
Pages: 8,676,146 8,875,329 8,573,738 6,819,229 7,394,624 4,632,577 2,863,547 4,059,449 8,776,865 15,316,743 3,654,584 3,455,970
Pages/Visit: 32.9 29.9 37.6 32.4 27.8 24.4 22.9 11.3 19.2 36.8 6.9 5.2
Downloaded information (GB): 215.3 213.1 199.8 157.5 184.4 164.1 101.5 129.5 174.2 236.8 115.4 114.8
Average duration (min): 10.4 9.5 11.7 12.2 12.2 15.1 8.9 20.0 27.0 14.1 4.5 5.3
Usage by Topic (% of total hits):
  Dec-20 Nov-20 Oct-20 Sep-20 Aug-20 Jul-20 Jun-20 May-20 Apr-20 Mar-20 Feb-20 Jan-20
Species summary:                        
Common names:                        
Photos:                        
Eschmeyer:                        
Country information:                        
Reference:                        
Scientific names:                        
Glossary:                        
FishBase Tour:                        
Population dynamics:                        
Reproduction:                        
Trophic ecology:                        
Ecology: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Physiology: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
FishBase book:                        
Museum collections:                        
LarvalBase: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Fish Disease: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Genetics: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Tools: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Identification: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
ID Keys: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Field Guides: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Fish quiz:                        
FishOnLine: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Downloads: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%

Back to Search
Back to Top