Growth parameters for Anous tenuirostris
 
Maximum Length 32.00cm TL
n = 17
Note that studies where Loo is very different (+/- 1/3) from Lmax are doubtful.

Auximetric graph [n = 1]

ø = 2.80
L inf = 4.7 cm OT
K = 28.8
Median record no. 9
Ref. 8442
Loo
(cm)
Length Type K
(1/y)
to Sex M
(1/y)
Temp° C Lm Ø' Country Locality Questionable Captive
3.96 OT 73.440 -0.01 3.06 Seychelles Unspecified, Seychelles Yes Yes
4.29 OT 58.354 -0.01 3.03 Seychelles Unspecified, Seychelles Yes Yes
4.36 OT 44.310 -0.02 2.93 Seychelles Unspecified, Seychelles Yes Yes
4.48 OT 41.341 -0.02 2.92 Seychelles Unspecified, Seychelles Yes Yes
4.63 OT 42.853 -0.02 2.96 Seychelles Unspecified, Seychelles Yes Yes
4.64 OT 34.610 -0.02 2.87 Seychelles Unspecified, Seychelles Yes Yes
4.64 OT 38.660 -0.02 2.92 Seychelles Unspecified, Seychelles Yes Yes
4.64 OT 36.452 -0.02 2.90 Seychelles Unspecified, Seychelles Yes Yes
4.70 OT 28.840 -0.03 2.80 Seychelles Unspecified, Seychelles Yes Yes
4.70 OT 42.913 -0.01 2.98 Seychelles Unspecified, Seychelles Yes Yes
4.73 OT 37.330 -0.02 2.92 Seychelles Unspecified, Seychelles Yes Yes
4.75 OT 41.873 -0.01 2.97 Ascension I. Unspecified, Ascension I. Yes Yes
4.75 OT 36.534 -0.02 2.92 Seychelles Unspecified, Seychelles Yes Yes
4.79 OT 34.260 -0.02 2.90 Australia Houtman Abrolhos Yes Yes
4.79 OT 34.260 -0.02 2.90 Australia Houtman Abrolhos Yes Yes
4.86 OT 33.508 -0.02 2.90 Seychelles Unspecified, Seychelles Yes Yes
21.30 WL 38.370 0.07 4.24 Ascension I. Not specified, Ascension Is. No Yes
Search for more references: Scirus
Back to Search
Back to Top