Growth parameters for Fratercula corniculata
 
Maximum Length 41.00cm TL
n = 25
Note that studies where Loo is very different (+/- 1/3) from Lmax are doubtful.

Auximetric graph [n = 0]

ø = 3.24
L inf = 7.4 cm OT
K = 31.8
Median record no. 13
Ref. 8442
Loo
(cm)
Length Type K
(1/y)
to Sex M
(1/y)
Temp° C Lm Ø' Country Locality Questionable Captive
3.10 TarL 39.230 -0.02 2.58 Alaska Duck Island Yes No
3.20 CulL 30.339 -0.03 2.49 Alaska Duck Island Yes No
6.54 OT 18.360 -0.06 2.90 Alaska Chowiet Is. Yes Yes
6.54 OT 18.360 -0.06 2.90 Alaska Chowiet Is Yes Yes
6.69 OT 12.180 -0.09 2.74 Alaska Buldir Is. Yes Yes
6.69 OT 12.180 -0.09 2.74 Alaska Buldir Is Yes Yes
6.72 OT 33.010 -0.03 3.17 Alaska Duck Is Yes Yes
6.75 OT 30.604 -0.03 3.14 Alaska Duck Is. Yes Yes
7.19 OT 26.230 -0.03 3.13 Alaska Duck Is Yes Yes
7.22 OT 24.995 -0.03 3.12 Alaska Duck Is. Yes Yes
7.24 OT 22.590 -0.04 3.07 Alaska Ugaiushak Is. Yes Yes
7.24 OT 22.590 -0.04 3.07 Alaska Ugaiushak Is Yes Yes
7.38 OT 31.800 -0.02 3.24 Alaska Duck Is Yes Yes
7.39 OT 32.312 -0.02 3.25 Alaska Duck Is. Yes Yes
7.40 OT 23.400 -0.04 3.11 Alaska Shumagin Is. Yes Yes
7.40 OT 23.400 -0.04 3.11 Alaska Shumagin Is Yes Yes
7.61 OT 19.820 -0.04 3.06 Alaska Barren Is. Yes Yes
7.61 OT 19.820 -0.04 3.06 Alaska Barren Is Yes Yes
7.63 OT 18.520 -0.05 3.03 Alaska Barren Is. Yes Yes
7.63 OT 18.520 -0.05 3.03 Alaska Barren Is Yes Yes
7.79 OT 20.430 -0.04 3.09 Alaska Duck Is Yes Yes
7.98 OT 19.433 -0.04 3.09 Alaska Duck Is. Yes Yes
7.99 OT 20.310 -0.03 3.11 Alaska Duck Is Yes Yes
8.32 OT 13.008 -0.07 2.95 Alaska Duck Is. Yes Yes
16.50 WL 40.350 0.05 4.04 Alaska Duck Island Yes No
Search for more references: Scirus
Back to Search
Back to Top