Language: English | Chinese | French | Greek | Thai | SeaLifeBase
Length-Weight Parameters for Illex illecebrosus
Length-weight (a vs b) graph
   [n=36] Median Record   No. 19
a = 0.0322 cm ML   
b = 2.8400    
b Country Locality
a b Doubtful? Sex Length (cm) Length
type
No. Country Locality
0.3343 2.090 Yes  male 12.0 - 45.0 ML  652  NW Atlantic/1977 
0.2892 2.150 Yes  male 12.0 - 45.0 ML  379  USA Georges Bank/1975-1977 
0.1449 2.320 Yes  male 12.8 - 24.1 ML  34  NW Atlantic/1975-1977 
0.1299 2.400 No  mixed 8.0 - 45.0 ML  1640  NW Atlantic/1977 
0.1110 2.456 No  mixed 8.2 - 45.0 ML  937  USA Georges Bank/1975-1977 
0.0822 2.540 No  female 8.0 - 30.3 ML  988  NW Atlantic/1977 
0.0664 2.613 No  female 8.2 - 30.1 ML  558  USA Georges Bank/1975-1977 
0.0662 2.620 No  male 4.9 - 45.0 ML  623  NW Atlantic/1975-1977 
0.0550 2.670 No  mixed 4.9 - 45.0 ML  1561  NW Atlantic/1975-1977 
0.0521 2.680 No  female 5.2 - 34.3 ML  938  NW Atlantic/1975-1977 
0.0548 2.685 No  male 4.9 - 45.0 ML  2605  NW Atlantic/1975-1977 
0.0481 2.710 No  mixed 4.9 - 45.0 ML  4116  NW Atlantic/1975-1977 
0.0469 2.730 No  male 7.5 - 25.4 ML  333  mid-Atlantic/1975-1977 
0.0440 2.740 No  female 5.2 - 34.3 ML  1511  NW Atlantic/1975-1977 
0.0374 2.790 No  male 4.9 - 26.5 ML  185  NW Atlantic/1976 
0.0384 2.790 No  mixed 7.5 - 34.3 ML  695  mid-Atlantic/1975-1977 
0.0344 2.820 No  female 8.0 - 34.3 ML  362  mid-Atlantic/1975-1977 
0.0332 2.840 No  female 8.2 - 31.6 ML  219  NW Atlantic/1975 
0.0322 2.840 No  mixed 8.0 - 26.6 ML  51  NW Atlantic/1975-1977 
0.0334 2.850 No  mixed 16.1 - 31.6 ML  242  USA Gulf of Maine/1975-1977 
0.0305 2.860 No  mixed 4.9 - 34.3 ML  489  NW Atlantic/1976 
0.0274 2.902 No  male 4.9 - 28.5 ML  217  USA southern New England/1975-1977 
0.0259 2.910 No  female 13.9 - 29.0 ML  556  NW Atlantic/1975-1977 
0.0260 2.910 No  mixed 4.9 - 31.1 ML  485  USA southern New England/1975-1977 
0.0271 2.910 No  mixed 8.2 - 31.6 ML  456  NW Atlantic/1975 
0.0241 2.930 No  female 5.2 - 31.1 ML  268  USA southern New England/1975-1977 
0.0228 2.950 No  female 5.2 - 34.3 ML  304  NW Atlantic/1976 
0.0207 2.980 No  female 8.0 - 26.6 ML  17  NW Atlantic/1975-1977 
0.0213 2.980 No  mixed 12.0 - 29.0 ML  973  NW Atlantic/1975-1977 
0.0210 3.010 No  male 9.2 - 28.5 ML  237  NW Atlantic/1975 
0.0111 3.045 No  mixed 6.4 - 25.0 ML  5251  USA Georges Bank to Nag's Head, North Carolina/2000 
0.0150 3.062 No  female 7.4 - 25.0 ML  2575  USA Georges Bank to Nag's Head, North Carolina/2000 
0.0146 3.085 No  male 6.4 - 21.1 ML  2676  USA Georges Bank to Nag's Head, North Carolina/2000 
0.0085 3.315 No  male 16.1 - 25.0 ML  77  USA Gulf of Maine/1975-1977 
0.0060 3.373 No  female 18.5 - 31.6 ML  165  USA Gulf of Maine/1975-1977 
0.0039 3.550 No  male 12.0 - 26.9 ML  417  NW Atlantic/1975-1977 
Search for more references on length-weight:    Scirus Back to Search    |    Back to Top