Warning: session_start(): open(e:\temp\sess_k0pivp42rql39jvcr0csbem4a2, O_RDWR) failed: Permission denied (13) in C:\Apache24\htdocs\includes\application.php on line 3
List Length-Weight Relationship - Species
Language: English | Chinese | French | Greek | Thai | SeaLifeBase
Length-Weight Parameters for Doryteuthis pealeii
Length-weight (a vs b) graph
   [n=34] Median Record   No. 18
a = 0.2502 cm ML   
b = 2.1400    
b Country Locality
a b Doubtful? Sex Length (cm) Length
type
No. Country Locality
0.7659 1.738 No  male 2.1 - 35.5 ML  164  USA Georges Bank/1975-1977 
0.7925 1.760 No  male 4.1 - 37.4 ML  212  NW Atlantic/1976 
0.5587 1.790 No  male 9.0 - 29.8 ML  41  NW Atlantic/1975-1977 
0.4578 1.870 No  mixed 9.0 - 29.8 ML  76  NW Atlantic/1975-1977 
0.4100 1.910 No  female 10.0 - 15.8 ML  35  NW Atlantic/1975-1977 
0.3621 1.957 No  male 9.8 - 31.0 ML  35  Canada Nova Scotia/1975-1977 
0.4108 1.960 No  male 2.1 - 42.5 ML  388  NW Atlantic/1975-1977 
0.4192 1.970 No  male 2.1 - 42.5 ML  1709  NW Atlantic/1975-1977 
0.4270 1.980 No  male 2.1 - 42.5 ML  580  NW Atlantic/1975 
0.3938 2.010 No  male 4.1 - 34.0 ML  486  NW Atlantic/1975-1977 
0.3786 2.020 No  male 4.1 - 42.5 ML  409  mid-Atlantic/1975-1977 
0.3707 2.025 No  unsexed 6.8 - 21.3 ML  50  Mexico Tamaulipas, Gulf of Mexico/2011-2014 
0.3513 2.050 No  mixed 4.1 - 42.5 ML  702  mid-Atlantic/1975-1977 
0.2817 2.067 No  mixed 7.0 - 31.0 ML  70  Canada Nova Scotia/1975-1977 
0.2898 2.100 No  mixed 4.1 - 37.4 ML  390  NW Atlantic/1976 
0.2870 2.104 No  male 6.5 - 40.2 ML  304  USA southern New England/1975-1977 
0.2687 2.118 No  mixed 2.1 - 35.5 ML  288  USA Georges Bank/1975-1977 
0.2502 2.140 No  mixed 2.1 - 42.5 ML  687  NW Atlantic/1975-1977 
0.2566 2.150 No  mixed 2.1 - 42.5 ML  2406  NW Atlantic/1975-1977 
0.2002 2.170 No  male 6.1 - 33.4 ML  123  NW Atlantic/1977 
0.2531 2.180 No  female 5.4 - 28.6 ML  293  mid-Atlantic/1975-1977 
0.2417 2.180 No  mixed 2.1 - 42.5 ML  1004  NW Atlantic/1975 
0.2491 2.180 No  mixed 4.1 - 34.0 ML  849  NW Atlantic/1975-1977 
0.2475 2.190 No  female 5.4 - 28.6 ML  363  NW Atlantic/1975-1977 
0.1988 2.190 No  mixed 6.1 - 33.4 ML  218  NW Atlantic/1977 
0.2041 2.270 No  female 5.4 - 28.6 ML  424  NW Atlantic/1975 
0.1693 2.298 No  mixed 5.9 - 40.2 ML  547  USA southern New England/1975-1977 
0.1676 2.320 No  female 5.4 - 28.6 ML  697  NW Atlantic/1975-1977 
0.1378 2.364 No  female 7.0 - 22.7 ML  35  Canada Nova Scotia/1975-1977 
0.1318 2.400 No  female 5.5 - 27.5 ML  299  NW Atlantic/1975-1977 
0.1148 2.410 No  female 8.2 - 25.5 ML  95  NW Atlantic/1977 
0.1364 2.415 No  female 5.5 - 20.0 ML  124  USA Georges Bank/1975-1977 
0.1104 2.450 No  female 5.9 - 27.0 ML  178  NW Atlantic/1976 
0.0834 2.484 No  female 5.9 - 27.5 ML  243  USA southern New England/1975-1977 
Search for more references on length-weight:    Scirus Back to Search    |    Back to Top



Warning: Unknown: open(e:\temp\sess_k0pivp42rql39jvcr0csbem4a2, O_RDWR) failed: Permission denied (13) in Unknown on line 0

Warning: Unknown: Failed to write session data (files). Please verify that the current setting of session.save_path is correct (e:\temp) in Unknown on line 0