Language: English | Chinese | French | Greek | Thai | | SeaLifeBase |
Length-Weight Parameters for Uroteuthis chinensis | |||||||||
Length-weight (a vs b) graph |
[n=12] |
Median Record No. 7 a = 0.2132 cm ML b = 2.2148 |
a | b | Doubtful? | Sex | Length (cm) |
Length type |
No. | Country | Locality |
0.4199 | 1.500 | No | mixed | 4.0 - 21.0 | ML | 1179 | Indonesia | Banyuasin/2018-2019 |
1.1523 | 1.631 | No | female | ML | 450 | Indonesia | Brondong | |
0.9693 | 1.684 | No | mixed | ML | 882 | Indonesia | Brondong | |
0.7794 | 1.754 | No | male | ML | 432 | Indonesia | Brondong | |
0.5210 | 1.803 | No | male | 8.4 - 37.0 | ML | 169 | Indonesia | Bangka Regency |
0.3964 | 1.820 | No | male | 5.0 - 28.6 | ML | 91 | Thailand | Andaman Sea/2005 |
0.2132 | 2.215 | No | unsexed | ML | China | Hainan Islands to Taiwan/1997-1999 | ||
0.4946 | 2.217 | No | unsexed | ML | China | South China Sea/1997-1999 | ||
0.2204 | 2.229 | No | unsexed | ML | China | Beibu Gulf/1997-1999 | ||
0.3252 | 2.275 | No | unsexed | ML | 485 | Chinese Taipei | Minnan/1995,2006-2007 | |
0.1560 | 2.290 | No | female | 4.6 - 23.5 | ML | 32 | Thailand | Andaman Sea/2005 |
0.1652 | 2.315 | No | female | 7.8 - 25.2 | ML | 223 | Indonesia | Bangka Regency |
Search for more references on length-weight: Scirus | Back to Search | Back to Top |
Page created by: Eli, 15.04.99 Converted to PHP by: Eli, 14.03.06 Last modified by: Casey, 20.05.15 |