Language: English | Chinese | French | Greek | Thai | SeaLifeBase
Length-Weight Parameters for Acetes japonicus
Length-weight (a vs b) graph
   [n=35] Median Record   No. 18
a = 0.0122 cm TL   
b = 2.8121    
b Country Locality
a b Doubtful? Sex Length (cm) Length
type
No. Country Locality
0.1302 2.155 Yes  unsexed     CL    China eastern Guangdong 
0.1566 2.231 Yes  unsexed     CL    Japan inland Sea of Japan 
0.0061 2.322 No  male 0.8 - 2.0 TL  1083  Malaysia Klebang Besar, Malacca/2005-2006 
0.0105 2.401 No  male 1.2 - 1.6 TL  50  Malaysia Batu Lintang, Kedah/2007 
0.0046 2.432 No  female 1.5 - 2.2 TL  49  Malaysia off west coast of Peninsular Malaysia/2007-2008 
0.0118 2.441 No  female 1.4 - 2.1 TL  50  Malaysia Tanjung Dawai, Kedah/2007 
0.0127 2.454 No  mixed 1.0 - 1.9 TL  100  Malaysia Kuala Sala, Kedah/2007 
0.1322 2.455 Yes  male 1.0 - 1.4 TL  50  Malaysia Kuala Sala, Kedah/2007 
0.0092 2.525 No  male 1.0 - 1.5 TL  50  Malaysia Sg. Berembang, Perlis/2007 
0.0052 2.530 No  male 1.1 - 2.4 TL  1057  Malaysia Tanjung Dawai, Kedah/2008-2009 
0.0054 2.550 No  female 1.5 - 2.9 TL  1003  Malaysia Tanjung Dawai, Kedah/2008-2009 
0.0098 2.606 No  mixed 1.2 - 2.0 TL  100  Malaysia Batu Lintang, Kedah/2007 
0.0098 2.619 No  female 1.5 - 2.0 TL  50  Malaysia Batu Lintang, Kedah/2007 
0.1918 2.641 No  female 1.1 - 1.9 TL  50  Malaysia Kuala Sala, Kedah/2007 
0.0050 2.660 No  mixed 1.1 - 2.9 TL  2060  Malaysia Tanjung Dawai, Kedah/2008-2009 
0.1098 2.789 No  male 1.1 - 1.4 TL  50  Malaysia Sungai Udang, Kedah/2007 
0.0087 2.797 No  mixed 1.1 - 1.9 TL  100  Malaysia Sungai Udang, Kedah/2007 
0.0122 2.812 No  female 1.2 - 2.0 TL  50  Malaysia Klebang Basar, Malacca/2007 
0.0038 2.883 No  mixed 1.4 - 2.2 TL  74  Malaysia off west coast of Peninsular Malaysia/2007-2008 
0.0091 2.967 No  male 0.9 - 1.4 TL  50  Malaysia Pantai Bersih, Penang/2007 
0.0088 3.016 No  mixed 0.9 - 2.2 TL  100  Malaysia Sg. Berembang, Perlis/2007 
0.0092 3.017 No  female 0.9 - 2.2 TL  50  Malaysia Sg. Berembang, Perlis/2007 
0.0087 3.060 No  female 0.9 - 2.1 TL  50  Malaysia Sg. Baharu, Perlis/2007 
0.0047 3.063 No  mixed 0.8 - 2.9 TL  3516  Malaysia Klebang Besar, Malacca/2005-2006 
0.0074 3.106 No  female 1.2 - 1.9 TL  50  Malaysia Sungai Udang, Kedah/2007 
0.0080 3.120 No  mixed 1.3 - 2.1 TL  100  Malaysia Tanjung Dawai, Kedah/2007 
0.0028 3.153 No  male 1.4 - 1.9 TL  25  Malaysia off west coast of Peninsular Malaysia/2007-2008 
0.0088 3.158 No  mixed 0.9 - 2.0 TL  100  Malaysia Pantai Bersih, Penang/2007 
0.0044 3.186 No  female 1.0 - 2.9 TL  2433  Malaysia Klebang Besar, Malacca/2005-2006 
0.0080 3.270 No  mixed 0.9 - 2.1 TL  100  Malaysia Sg. Baharu, Perlis/2007 
0.0076 3.287 No  male 1.0 - 1.6 TL  50  Malaysia Klebang Basar, Malacca/2007 
0.0083 3.305 No  female 1.2 - 2.0 TL  50  Malaysia Pantai Bersih, Penang/2007 
0.0076 3.521 No  male 1.0 - 1.5 TL  50  Malaysia Sg. Baharu, Perlis/2007 
0.0068 3.604 No  male 1.3 - 1.6 TL  50  Malaysia Tanjung Dawai, Kedah/2007 
0.0074 3.639 No  mixed 1.0 - 2.0 TL  100  Malaysia Klebang Basar, Malacca/2007 
Search for more references on length-weight:    Scirus Back to Search    |    Back to Top