SELECT length1,length2,lengthmin,lengthmax,autoctr,sex,a,b,r2 FROM POPLL WHERE (((POPLL.SpecCode)=26132)) List Length-Length Relationship - Species
More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | SeaLifeBase

Length-length Parameters for Palinurus elephas
[n=8]
Unknown length a b Known length r2 Length range (cm) Sex of fish
TL 4.530 2.312 CL   6.1   -  16.7  mixed
TL 4.420 2.320 CL   8.6   -  20.3  male
TL 3.836 2.344 CL   6.1   -  16.7  male
TL 3.254 2.481 CL   9.3   -  14.8  female
TL 3.254 2.481 CL   4.1   -  16.9  mixed
TL 3.204 2.507 CL   4.5   -  16.9  male
TL 2.710 2.650 CL   9.3   -  14.8  female
TL 1.251 2.878 CL   4.1   -  14.2  female
Back to Search Back to Top
 Add new record