SELECT length1,length2,lengthmin,lengthmax,autoctr,sex,a,b,r2 FROM POPLL WHERE (((POPLL.SpecCode)=19469)) List Length-Length Relationship - Species
More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | SeaLifeBase

Length-length Parameters for Chaceon affinis
[n=13]
Unknown length a b Known length r2 Length range (cm) Sex of fish
CW 0.690 1.130 CL   3.9   -  13.6  female
CW 0.490 1.180 CL   3.9   -  17.7  male
CW 0.300 1.194 CL   3.9   -  17.7  mixed
OT 0.120 0.010 CL   3.9   -  11.9  female
OT 0.110 0.210 CL   3.9   -  11.8  female
OT -0.070 0.270 CL   3.9   -  14.9  male
OT -0.710 0.340 CL   3.9   -  17.7  male
OT -0.670 0.360 CL   3.9   -  17.7  male
OT 0.600 0.647 CL   3.9   -  11.9  female
OT 0.420 0.655 CL   3.9   -  11.8  female
OT -1.190 0.660 CL   3.9   -  12.6  female
OT -1.110 0.910 CL   3.9   -  15  male
OT -1.420 0.960 CL   3.9   -  17.7  male
Back to Search Back to Top
 Add new record