|
Leptomysis buergii Bacescu, 1966 |
| No Picture Available |
| Family: | Mysidae () | |||
| Max. size: | ||||
| Environment: | benthic; marine; depth range 0 - 15 m | |||
| Distribution: | Mediterranean Sea. | |||
| Diagnosis: | ||||
| Biology: | This species is found in submarine caves, and sand flats in Posidonia meadows and Cymodocea seagrass, from shallow subtidal areas to a depth of 15 m (Ref. 85342). | |||
| IUCN Red List Status: | Not Evaluated (N.E.) Ref. 123251) | |||
| Threat to humans: | harmless | |||
| Country info: |
|
|||