Acropora austera (Dana, 1846) Stony coral colonies |
![]() |
photo by
Veron, Charlie (J.E.N.) |
Family: | Acroporidae () | |||
Max. size: | ||||
Environment: | reef-associated; marine; depth range 3 - 20 m | |||
Distribution: | Indo-Pacific. | |||
Diagnosis: | ||||
Biology: | Maximum depth from Ref. 98471. Found subtidally in almost all reef habitats (Ref. 86439), e.g., on upper reef slopes, especially where exposed to turbulence (Ref. 846). Mid reef slopes exposed to strong currents (Ref. 846). | |||
IUCN Red List Status: | Endangered (EN); Date assessed: 27 April 2023 (A3ce) Ref. 123251) | |||
Threat to humans: | ||||
Country info: |
|