Abundance List for Cercopagis pengoi
n = 89
Paese Località Introdotto Anno Qualitative Value Fonte Biblio.
Estonia Gulf of Finland (59°50'N 25°00E) 2004 - 2004 very common 7985
Russian Federation Gulf of Finland (59°50'N 28°11E) 1999 - 1999 extremely abundant 7985
Russian Federation Gulf of Finland (59°50'N 28°11E) 2004 - 2000 extremely abundant 7985
Russian Federation Gulf of Finland (59°54'N 28°37E) 2004 - 2000 very common 7985
Estonia Gulf of Finland (59°55'N 27°37E) 1999 - 1999 extremely abundant 7985
Estonia Gulf of Finland (59°55'N 27°37E) 2004 - 2004 absent 7985
Estonia Gulf of Finland (59°58'N 26°30E) 1999 - 1999 absent 7985
Estonia Gulf of Finland (59°58'N 26°30E) 2004 - 2004 common 7985
Finland Gulf of Finland (60°00'N 27°07E) 1999 - 1999 abundant 7985
Finland Gulf of Finland (60°00'N 27°07E) 2004 - 2004 abundant 7985
Russian Federation Gulf of Finland (60°00'N 29°00E) 2004 - 2000 common 7985
Russian Federation Gulf of Finland (60°01'N 29°02E) 2004 - 2000 rare 7985
Russian Federation Gulf of Finland (60°01'N 29°24E) 2004 - 2000 common 7985
Russian Federation Gulf of Finland (60°03'N 29°11E) 2004 - 2000 common 7985
Russian Federation Gulf of Finland (60°04'N 29°02E) 2004 - 2000 absent 7985
Russian Federation Gulf of Finland (60°06'N 29°02E) 2004 - 2000 common 7985
Russian Federation Gulf of Finland (60°07'N 27°23E) 2004 - 2004 very common 7985
Russian Federation Gulf of Finland (60°07'N 28°04E) 1999 - 1999 extremely abundant 7985
Russian Federation Gulf of Finland (60°07'N 28°04E) 2004 - 2004 abundant 7985
Finland Gulf of Finland (60°10'N 27°07E) 1999 - 1999 abundant 7985
Finland Gulf of Finland (60°10'N 27°07E) 2004 - 2004 abundant 7985
Russian Federation Gulf of Finland (60°10'N 28°35E) 2004 - 2000 very common 7985
Russian Federation Gulf of Finland (60°20'N 28°00E) 2004 - 2004 extremely abundant 7985
Poland Gulf of Gdańsk 1999 - 1999 very common 7354
Poland Baltic Sea (55°00'N 19°00E) 1999 - 1999 abundant 7985
Poland Baltic Sea (55°00'N 19°00E) 2004 - 2004 absent 7985
Russian Federation Baltic Sea (55°00'N 20°20E) 1999 - 1999 abundant 7985
Russian Federation Baltic Sea (55°01'N 20°00E) 1999 - 1999 abundant 7985
Russian Federation Baltic Sea (55°01'N 20°00E) 2004 - 2004 absent 7985
Russian Federation Baltic Sea (55°06'N 20°07E) 1999 - 1999 extremely abundant 7985
Poland Baltic Sea (55°07'N 18°50E) 1999 - 1999 extremely abundant 7985
Poland Baltic Sea (55°07'N 18°50E) 2004 - 2004 absent 7985
Russian Federation Baltic Sea (55°10'N 20°20E) 1999 - 1999 extremely abundant 7985
Russian Federation Baltic Sea (55°11'N 19°06E) 1999 - 1999 rare 7985
Russian Federation Baltic Sea (55°11'N 19°06E) 2004 - 2004 absent 7985
Russian Federation Baltic Sea (55°15'N 20°50E) 1999 - 1999 extremely abundant 7985
Russian Federation Baltic Sea (55°15'N 20°50E) 2004 - 2004 absent 7985
Lithuania Baltic Sea (55°23'N 20°35E) 1999 - 1999 extremely abundant 7985
Lithuania Baltic Sea (55°23'N 20°35E) 2004 - 2004 absent 7985
Poland Baltic Sea (55°24'N 18°33E) 1999 - 1999 extremely abundant 7985
Poland Baltic Sea (55°24'N 18°33E) 2004 - 2004 absent 7985
Lithuania Baltic Sea (55°24'N 19°08E) 1999 - 1999 absent 7985
Lithuania Baltic Sea (55°24'N 19°08E) 2004 - 2004 absent 7985
Poland Baltic Sea (55°33'N 18°24E) 1999 - 1999 extremely abundant 7985
Sweden Baltic Sea (55°40'N 17°30E) 1999 - 1999 absent 7985
Sweden Baltic Sea (55°40'N 17°30E) 2004 - 2004 absent 7985
Lithuania Baltic Sea (55°41'N 20°36E) 1999 - 1999 common 7985
Lithuania Baltic Sea (55°41'N 20°36E) 2004 - 2004 absent 7985
Poland Baltic Sea (55°43'N 18°13E) 1999 - 1999 very common 7985
Lithuania Baltic Sea (55°55'N 20°40E) 1999 - 1999 extremely abundant 7985
Lithuania Baltic Sea (55°55'N 20°40E) 2004 - 2004 absent 7985
Sweden Baltic Sea (56°00'N 17°54E) 1999 - 1999 rare 7985
Latvia Baltic Sea (56°07'N 19°04E) 1999 - 1999 absent 7985
Latvia Baltic Sea (56°07'N 19°04E) 2004 - 2004 absent 7985
Sweden Baltic Sea (56°28'N 18°22E) 1999 - 1999 rare 7985
Sweden Baltic Sea (56°28'N 18°22E) 2004 - 2004 absent 7985
Sweden Baltic Sea (56°29'N 18°57E) 1999 - 1999 absent 7985
Sweden Baltic Sea (56°29'N 18°57E) 2004 - 2004 absent 7985
Sweden Baltic Sea (56°56'N 18°52E) 1999 - 1999 absent 7985
Sweden Baltic Sea (56°56'N 18°52E) 2004 - 2004 absent 7985
Sweden Baltic Sea (57°04'N 19°43E) 1999 - 1999 absent 7985
Sweden Baltic Sea (57°04'N 19°43E) 2004 - 2004 absent 7985
Sweden Baltic Sea (57°05'N 19°06E) 1999 - 1999 rare 7985
Sweden Baltic Sea (57°19'N 19°55E) 1999 - 1999 absent 7985
Sweden Baltic Sea (57°19'N 19°55E) 2004 - 2004 absent 7985
Sweden Baltic Sea (57°26'N 19°36E) 1999 - 1999 rare 7985
Sweden Baltic Sea (57°37'N 19°35E) 1999 - 1999 rare 7985
Sweden Baltic Sea (58°00'N 19°47E) 1999 - 1999 very common 7985
Sweden Baltic Sea (58°00'N 19°57E) 1999 - 1999 common 7985
Sweden Baltic Sea (58°27'N 20°20E) 1999 - 1999 rare 7985
Sweden Baltic Sea (58°32'N 19°49E) 1999 - 1999 abundant 7985
Estonia Baltic Sea (58°53'N 20°19E) 1999 - 1999 common 7985
Estonia Baltic Sea (58°53'N 20°19E) 2004 - 2004 absent 7985
Estonia Baltic Sea (59°02'N 21°05E) 1999 - 1999 rare 7985
Estonia Baltic Sea (59°02'N 21°05E) 2004 - 2004 absent 7985
Finland Baltic Sea (59°20'N 21°45E) 1999 - 1999 rare 7985
Finland Baltic Sea (59°20'N 21°45E) 2004 - 2004 rare 7985
Finland Gulf of Finland 1999 - 1999 very common 7985
Finland Gulf of Finland 2004 - 2004 common 7985
Estonia Gulf of Finland (59°35'N 23°38E) 1999 - 1999 common 7985
Estonia Gulf of Finland (59°35'N 23°38E) 2004 - 2004 absent 7985
Estonia Gulf of Finland (59°47'N 27°07E) 1999 - 1999 absent 7985
Estonia Gulf of Finland (59°47'N 27°07E) 2004 - 2004 rare 7985
Estonia Gulf of Finland (59°50'N 25°00E) 1999 - 1999 abundant 7985
Poland Gulf of Gdańsk, Baltic Sea 1999 - 1999 common 7354
Poland Hel, Gulf of Gdańsk 1999 - 1999 very common 7354
Russian Federation Neva Estuary, Berezovy Island 1996 - 1996 very common 7354
Finland Southeastern Baltic 1999 - 1999 common 7985
Finland Southeastern Baltic 2004 - 2004 absent 7985
Back to Search
Back to Top